| Wine-economics Home
|
| Germany - follow the links below to find information about 13 wine-growing regions in Germany | ||
| - Ahr | - Pfalz | |
| - Baden | - Rheingau | |
| - Franken | - Rheinhessen | |
| - Hessische Bergstrasse | - Saale-Unstrut | |
| - Mittelrhein | - Sachsen | |
| - Mosel-Saar-Ruwer | - Wuerttemberg | |
| - Nahe | ||
| Australia | ||
| - Hunter Valley | ||
| www.winecountry.com.au | ||
| Viticulture | Learn about the Australian wine production and its history from resources of the Charles Sturt University's wine and viticulture courses website. | |
| California | ||
| - North Coast | - Central Valley | |
| - Central Coast | - Sierra Foothills | |
| - South Coast | ||
| Maps of the wine producing areas of the world | ||
| VisitAbout Wine`s Region Guideto find detailed information about the wine growing regions of the world. | ||
| contact: webmaster@wine-economics.de |
last update: 26.2.2001 |
top of page |